Decision Tools
LLM Cost Calculator
Estimate API spend across all major providers. Compare cost per request, monthly, and yearly for your exact token usage.
Document type
800
10100K
600
1020K
Monthly volume
10K
11M
Summary
10K requests/mo · 800 in + 600 out tokens each
Filter:
| Model | Per request | Monthly | Yearly | Input $/M |
|---|---|---|---|---|
MistralMistral Small 3.1cheapest | $0.000260 | $2.60 | $31.20 | $0.1 |
OpenAIGPT-4o Mini | $0.000480 | $4.80 | $57.60 | $0.15 |
MetaLlama 4 Scout | $0.000700 | $7.00 | $84.00 | $0.5 |
MetaLlama 4 Maverick | $0.000840 | $8.40 | $100.80 | $0.6 |
DeepSeekDeepSeek V3 | $0.000876 | $8.76 | $105.12 | $0.27 |
MistralCodestral 25.01 | $0.001260 | $12.60 | $151.20 | $0.9 |
GoogleGemini 3.1 Flash | $0.001600 | $16.00 | $192.00 | $0.5 |
DeepSeekDeepSeek R1 | $0.001754 | $17.54 | $210.48 | $0.55 |
AnthropicClaude 4 Haiku | $0.003040 | $30.40 | $364.80 | $0.8 |
OpenAIGPT-5.2 Mini | $0.003840 | $38.40 | $460.80 | $1.2 |
GoogleGemini 3.1 Pro | $0.006400 | $64.00 | $768.00 | $2 |
xAIGrok 4 | $0.006400 | $64.00 | $768.00 | $2 |
MistralMistral Large 2 | $0.007800 | $78.00 | $936.00 | $3 |
OpenAIGPT-5.4 | $0.008000 | $80.00 | $960.00 | $2.5 |
AnthropicClaude Sonnet 4.6 | $0.0114 | $114.00 | $1.4K | $3 |
OpenAIGPT-4o | $0.0130 | $130.00 | $1.6K | $5 |
OpenAIGPT-5.5 | $0.0160 | $160.00 | $1.9K | $5 |
AnthropicClaude Opus 4.8 | $0.0190 | $190.00 | $2.3K | $5 |
AnthropicClaude Opus 4.7 | $0.0190 | $190.00 | $2.3K | $5 |
AnthropicClaude Opus 4.6 | $0.0304 | $304.00 | $3.6K | $8 |
OpenAIGPT-5.2 | $0.0384 | $384.00 | $4.6K | $12 |
AnthropicClaude Mythos 5 | $0.0456 | $456.00 | $5.5K | $12 |
AnthropicClaude Fable 5most expensive | $0.0570 | $570.00 | $6.8K | $15 |
Mistral Small 3.1 is 219× cheaper than Claude Fable 5 at this volume.